Prudential ratios
30 JUNE 2024
RATIOS | LIMIT | PERFORMANCE |
---|---|---|
Core capital ratio | >9% | 18.59% |
Capital adequacy ratio | >12% | 18.59% |
Liquidity ratio | >25% | 38.74% |
Foreign currency exposure ratio (single currency) | <±15% | -2.33% |
Foreign currency exposure ratio (total) | <±30% | -3.32% |
31 MARCH 2024
RATIOS | LIMIT | PERFORMANCE |
---|---|---|
Core capital ratio | >9% | 20.95% |
Capital adequacy ratio | >12% | 20.95% |
Liquidity ratio | >25% | 38.30% |
Foreign currency exposure ratio (single currency) | <±15% | -1.85% |
Foreign currency exposure ratio (total) | <±30% | -2.94% |
31 DECEMBER 2023
RATIOS | LIMIT | PERFORMANCE |
---|---|---|
Core capital ratio | >9% | 20.70% |
Capital adequacy ratio | >12% | 20.70% |
Liquidity ratio | >25% | 37.85% |
Foreign currency exposure ratio (single currency) | <±15% | -1.33% |
Foreign currency exposure ratio (total) | <±30% | -1.36% |
30 SEPTEMBER 2023
RATIOS | LIMIT | PERFORMANCE |
---|---|---|
Core capital ratio | >9% | 19.94% |
Capital adequacy ratio | >12% | 19.94% |
Liquidity ratio | >25% | 34.85% |
Foreign currency exposure ratio (single currency) | <±15% | +4.3% |
Foreign currency exposure ratio (total) | <±30% | +4.8% |
30 JUNE 2023
RATIOS | LIMIT | PERFORMANCE |
---|---|---|
Core capital ratio | >9% | 19.12% |
Capital adequacy ratio | >12% | 19.12% |
Liquidity ratio | >25% | 36.58% |
Foreign currency exposure ratio (single currency) | <±15% | +4.36% |
Foreign currency exposure ratio (total) | <±30% | +4.73% |
31 MARCH 2023
RATIOS | LIMIT | PERFORMANCE |
---|---|---|
Core capital ratio | >9% | 20.53% |
Capital adequacy ratio | >12% | 20.53% |
Liquidity ratio | >25% | 39.82% |
Foreign currency exposure ratio (single currency) | <±15% | +9.41% |
Foreign currency exposure ratio (total) | <±30% | +14.48% |
31 DECEMBER 2022
RATIOS | LIMIT | PERFORMANCE |
---|---|---|
Core capital ratio | >9% | 20.06% |
Capital adequacy ratio | >12% | 20.06% |
Liquidity ratio | >25% | 41.05% |
Foreign currency exposure ratio (single currency) | <±15% | +6.22% |
Foreign currency exposure ratio (total) | <±30% | +6.87% |
30 SEPTEMBER 2022
RATIOS | LIMIT | PERFORMANCE |
---|---|---|
Core capital ratio | >9% | 18.7% |
Capital adequacy ratio | >12% | 18.7% |
Liquidity ratio | >25% | 33.6% |
Foreign currency exposure ratio (single currency) | <±15% | -4.1% |
Foreign currency exposure ratio (total) | <±30% | -7.4% |
30 JUNE 2022
RATIOS | LIMIT | PERFORMANCE |
---|---|---|
Core capital ratio | >9% | 18.8% |
Capital adequacy ratio | >12% | 18.8% |
Liquidity ratio | >25% | 37.7% |
Foreign currency exposure ratio (single currency) | <±15% | -0.5% |
Foreign currency exposure ratio (total) | <±30% | -0.8% |
31 MARCH 2022
RATIOS | LIMIT | PERFORMANCE |
---|---|---|
Core capital ratio | >9% | 17.8% |
Capital adequacy ratio | >12% | 17.8% |
Liquidity ratio | >25% | 41.5% |
Foreign currency exposure ratio (single currency) | <±15% | -3.97% |
Foreign currency exposure ratio (total) | <±30% | -5.61% |
31 DECeMBER 2021
RATIOS | LIMIT | PERFORMANCE |
---|---|---|
Core capital ratio | >9% | 17.4% |
Capital adequacy ratio | >12% | 17.4% |
Liquidity ratio | >25% | 44.3% |
Foreign currency exposure ratio (single currency) | <±15% | -1.1% |
Foreign currency exposure ratio (total) | <±30% | -2.2% |
30 SEPTEMBER 2021
RATIOS | LIMIT | PERFORMANCE |
---|---|---|
Core capital ratio | >9% | 16.5% |
Capital adequacy ratio | >12% | 16.5% |
Liquidity ratio | >25% | 49.7% |
Foreign currency exposure ratio (single currency) | <±15% | +2.5% |
Foreign currency exposure ratio (total) | <±30% | +3.3% |
30 JUNE 2021
RATIOS | LIMIT | PERFORMANCE |
---|---|---|
Core capital ratio | >9% | 16.3% |
Capital adequacy ratio | >12% | 16.3% |
Liquidity ratio | >25% | 51.6% |
Foreign currency exposure ratio (single currency) | <±15% | -3.2% |
Foreign currency exposure ratio (total) | <±30% | -6.4% |
31 march 2021
RATIOS | LIMIT | PERFORMANCE |
---|---|---|
Core capital ratio | >9% | 17.4% |
Capital adequacy ratio | >12% | 17.4% |
Liquidity ratio | >25% | 54.6% |
Foreign currency exposure ratio (single currency) | <±15% | -8.4% |
Foreign currency exposure ratio (total) | <±30% | -8.9% |
31 decembER 2020
RATIOS | LIMIT | PERFORMANCE |
---|---|---|
Core capital ratio | >9% | 16.9% |
Capital adequacy ratio | >12% | 17.4% |
Liquidity ratio | >25% | 54.9% |
Foreign currency exposure ratio (single currency) | <±15% | -1.8% |
Foreign currency exposure ratio (total) | <±30% | -4.2% |
30 SEPTEMBER 2020
RATIOS | LIMIT | PERFORMANCE |
---|---|---|
Core capital ratio | >9% | 15.5% |
Capital adequacy ratio | >12% | 20.0% |
Liquidity ratio | >25% | 53.8% |
Foreign currency exposure ratio (single currency) | <±15% | -0.8% |
Foreign currency exposure ratio (total) | <±30% | -1.9% |
30 JUNE 2020
RATIOS | LIMIT | PERFORMANCE |
---|---|---|
Core capital ratio | >9% | 14.0% |
Capital adequacy ratio | >12% | 18.1% |
Liquidity ratio | >20% | 50.4% |
Foreign currency exposure ratio (single currency) | <±15% | -2.2% |
Foreign currency exposure ratio (total) | <±30% | -3.8% |
31 MARCH 2020
RATIOS | LIMIT | PERFORMANCE |
---|---|---|
Core capital ratio | >9% | 12.6% |
Capital adequacy ratio | >12% | 16.3% |
Liquidity ratio | >20% | 45.6% |
Foreign currency exposure ratio (single currency) | <±15% | +1.2% |
Foreign currency exposure ratio (total) | <±30% | +1.8% |
31 DECEMBER 2019
RATIOS | LIMIT | PERFORMANCE |
---|---|---|
Core capital ratio | >9% | 12.0% |
Capital adequacy ratio | >12% | 15.9% |
Liquidity ratio | >25% | 37.4% |
Foreign currency exposure ratio (single currency) | <±15% | -0.4% |
Foreign currency exposure ratio (total) | <±30% | 0.8% |
30 SEPTEMBER 2019
RATIOS | LIMIT | PERFORMANCE |
---|---|---|
Core capital ratio | >9% | 10.7% |
Capital adequacy ratio | >12% | 16.0% |
Liquidity ratio | >25% | 32.4% |
Foreign currency exposure ratio (single currency) | <±15% | -2.8% |
Foreign currency exposure ratio (total) | <±30% | -3.3% |
30 JUNE 2019
RATIOS | LIMIT | PERFORMANCE |
---|---|---|
Core capital ratio | >9% | 10.1% |
Capital adequacy ratio | >14% | 16.0% |
Liquidity ratio | >25% | 29.6% |
Foreign currency exposure ratio (single currency) | <±15% | -1.1% |
Foreign currency exposure ratio (total) | <±40% | -3.2% |
31 MARCH 2019
RATIOS | LIMIT | PERFORMANCE |
---|---|---|
Core capital ratio | >9% | 9.3% |
Capital adequacy ratio | >14% | 14.7% |
Liquidity ratio | >25% | 30.4% |
Foreign currency exposure ratio (single currency) | <±15% | -7.8% |
Foreign currency exposure ratio (total) | <±40% | -8.3% |
31 DECEMBER 2018
RATIOS | LIMIT | PERFORMANCE |
---|---|---|
Core capital ratio | >9% | 10.1% |
Capital adequacy ratio | >14% | 16.0% |
Liquidity ratio | >25% | 29.5% |
Foreign currency exposure ratio (single currency) | <±15% | -1.3% |
Foreign currency exposure ratio (total) | <±40% | -3.2% |
30 SEPTEMBER 2018
RATIOS | LIMIT | PERFORMANCE |
---|---|---|
Core capital ratio | >9% | 10.5% |
Capital adequacy ratio | >14% | 16.7% |
Liquidity ratio | >25% | 36.5% |
Foreign currency exposure ratio (single currency) | <±15% | -9.3% |
Foreign currency exposure ratio (total) | <±40% | -11.5% |
30 JUNE 2018
RATIOS | LIMIT | PERFORMANCE |
---|---|---|
Core capital ratio | >9% | 10.1% |
Capital adequacy ratio | >14% | 15.9% |
Liquidity ratio | >25% | 41.1% |
Foreign currency exposure ratio (single currency) | <±15% | +2.6% |
Foreign currency exposure ratio (total) | <±40% | +3.5% |
31 MARCH 2018
RATIOS | LIMIT | PERFORMANCE |
---|---|---|
Core capital ratio | >9% | 11.1% |
Capital adequacy ratio | >14% | 16.7% |
Liquidity ratio | >25% | 44.4% |
Foreign currency exposure ratio (single currency) | <±15% | -8.8% |
Foreign currency exposure ratio (total) | <±40% | -10.6% |
31 December 2017 /Unaudited/
RATIOS | LIMIT | PERFORMANCE |
---|---|---|
Core capital ratio | >9% | 11.3% |
Capital adequacy ratio | >14% | 17.1% |
Liquidity ratio | >25% | 43.9% |
Foreign currency exposure ratio (single currency) | <±15% | -0.9% |
Foreign currency exposure ratio (total) | <±40% | -1.5% |
30 September 2017
RATIOS | LIMIT | PERFORMANCE |
---|---|---|
Core capital ratio | >9% | 11.9% |
Capital adequacy ratio | >14% | 18.0% |
Liquidity ratio | >25% | 46.6% |
Foreign currency exposure ratio (single currency) | <±15% | 5.1% |
Foreign currency exposure ratio (total) | <±40% | 5.8% |
30 June 2017
RATIOS | LIMIT | PERFORMANCE |
---|---|---|
Core capital ratio | >9% | 12.1% |
Capital adequacy ratio | >14% | 18.3% |
Liquidity ratio | >25% | 43.7% |
Foreign currency exposure ratio (single currency) | <±15% | -0.9% |
Foreign currency exposure ratio (total) | <±40% | -1.5% |
31 March 2017
RATIOS | LIMIT | PERFORMANCE |
---|---|---|
Core capital ratio | >9% | 14.0% |
Capital adequacy ratio | >14% | 21.1% |
Liquidity ratio | >25% | 45.2% |
Foreign currency exposure ratio (single currency) | <±15% | -7.7% |
Foreign currency exposure ratio (total) | <±40% | -10.2% |