Financial reports
Financial reports
Quarter report
| Year: | Quarter: |
| Assets | |
| Cash and cash equivalents | 114,304,143,893 |
| - Current Accounts width Mongolbank | 78,516,358,851 |
| Investment in securities | 99,009,999,777 |
| Loans (Net) | 533,961,306,559 |
| - Non-Performing Loans | 6,492,329,046 |
| - Reserve for Probable Loan and Lease Losses | (6,654,966,063) |
| Placements with other banks | 38,705,713,529 |
| Net Other Real Estates Owned | - |
| Fixed assets | 23,020,151,368 |
| Other Assets | 13,481,389,401 |
| Total assets | 822,482,704,527 |
| Liabilities | |
| Current accounts | 61,419,637,493 |
| Demand and time deposits | 348,934,465,107 |
| - Time deposits | 217,482,585,528 |
| Funds from non-banking institutions | 53,554,832,272 |
| Deposits and placements from other banks | 257,480,643,205 |
| Other liabilities | 18,490,786,821 |
| Total liabilities | 739,880,364,898 |
| Equity | |
| Common Shares | 20,353,656,000 |
| Additional Paid in Capital | 34,989,097,311 |
| Reserve Fund | 10,531,367,344 |
| Profit current year | 12,163,483,885 |
| Profit before years | 4,564,735,089 |
| Subordinated loans | - |
| Equity | 82,602,339,629 |
| Total Liabilities and Equity | 822,482,704,527 |
| Income statement | |
| Interest income | 89,731,633,977 |
| Interest expense | (47,872,699,078) |
| Арилжаа болон ханшийн орлого | 2,147,944,707 |
| Revaluation Income | 2,377,168 |
| Other income | 6,914,755,124 |
| Арилжаа болон ханшийн зардал | (590,509,649) |
| Revaluation Expense | (79,861,589) |
| Staff costs | (15,654,188,099) |
| Provisions | (2,467,262,378) |
| Other expenses | (15,983,432,519) |
| Profit before taxation | 16,148,757,663 |
| Prudentual Ratios | ||
| Actual | ||
| Capital Adequacy Ratio | 20.18% | |
| Compliance of Banks with Credit Concentration Limits for Related Parties | 1.35% | |
| Single Borrower Exposure | 6.50% | |
| Total currency | 9.63% | |
| - Single currency | -5.75% | |






