Financial reports
Financial reports
Quarter report
| Year: | Quarter: |
| Assets | |
| Cash and cash equivalents | 92,516,360,074 |
| - Current Accounts width Mongolbank | 67,913,859,302 |
| Investment in securities | 125,325,296,299 |
| Loans (Net) | 539,514,722,138 |
| - Non-Performing Loans | 7,929,565,743 |
| - Reserve for Probable Loan and Lease Losses | (7,508,329,722) |
| Placements with other banks | 34,699,845,113 |
| Net Other Real Estates Owned | - |
| Fixed assets | 22,964,943,226 |
| Other Assets | 14,989,495,294 |
| Total assets | 830,010,662,144 |
| Liabilities | |
| Current accounts | 74,951,571,364 |
| Demand and time deposits | 351,387,591,004 |
| - Time deposits | 262,951,081,914 |
| Funds from non-banking institutions | 58,754,075,799 |
| Deposits and placements from other banks | 237,414,264,100 |
| Other liabilities | 21,299,016,428 |
| Total liabilities | 743,806,518,695 |
| Equity | |
| Common Shares | 20,353,656,000 |
| Additional Paid in Capital | 34,989,097,311 |
| Reserve Fund | 10,531,367,344 |
| Profit current year | 3,618,775,007 |
| Profit before years | 16,711,247,787 |
| Subordinated loans | - |
| Equity | 86,204,143,449 |
| Total Liabilities and Equity | 830,010,662,144 |
| Income statement | |
| Interest income | 27,865,670,379 |
| Interest expense | (14,517,330,078) |
| Арилжаа болон ханшийн орлого | 731,062,179 |
| Revaluation Income | - |
| Other income | 1,948,586,480 |
| Арилжаа болон ханшийн зардал | (162,011,999) |
| Revaluation Expense | 26,318,092 |
| Staff costs | (4,188,215,311) |
| Provisions | (861,530,901) |
| Other expenses | (5,939,615,814) |
| Profit before taxation | 4,902,933,028 |
| Prudentual Ratios | ||
| Actual | ||
| Capital Adequacy Ratio | 19.57% | |
| Compliance of Banks with Credit Concentration Limits for Related Parties | 5.82% | |
| Single Borrower Exposure | 11.06% | |
| Total currency | 17.42% | |
| - Single currency | -12.78% | |






